<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog :: Asia Medicine</title>
	<atom:link href="http://www.healthdirectoryasia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthdirectoryasia.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 06:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health Directory 411 for April 2012</title>
		<link>http://www.healthdirectoryasia.com/blog/health-directory-411-for-april-2012/</link>
		<comments>http://www.healthdirectoryasia.com/blog/health-directory-411-for-april-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=95</guid>
		<description><![CDATA[Health Directory 411 for April 2012 is concerned with Health Directory. Health Directory 411 provides links to general health, alternative medicine, animal health, diseases &#038; conditions, fitness, health insurance, long term care, nutrition, weight loss and yoga.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthdirectory411.com/"><img src="http://www.healthdirectory411.com/images/logotext.gif" alt="Health Directory" class="aligncenter"/></a><br />
Health Directory 411 for April 2012 is concerned with <a href="http://www.healthdirectory411.com/">Health Directory</a>. Health Directory 411 provides links to general health, alternative medicine, animal health, diseases &#038; conditions, fitness, health insurance, long term care, nutrition, weight loss and yoga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/health-directory-411-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects Of Cardiac Disease On India&#8217;s Women</title>
		<link>http://www.healthdirectoryasia.com/blog/effects-of-cardiac-disease-on-indias-women/</link>
		<comments>http://www.healthdirectoryasia.com/blog/effects-of-cardiac-disease-on-indias-women/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Cardiac Disease]]></category>
		<category><![CDATA[Cardiac Patient]]></category>
		<category><![CDATA[Cardio Vascular Disorder Death]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=90</guid>
		<description><![CDATA[According to World Health Organization (WHO), Cardiac diseases have nearly doubled in India, an alarming fact, considering that it has almost halved in Europe and the USA. Latest data collected from WHO,by 2010 there had been close to 100 million cardiac patients in India. As per the WHO findings, men, women and children are at [...]]]></description>
			<content:encoded><![CDATA[<p>According to World Health Organization (WHO), Cardiac diseases have nearly doubled in India, an alarming fact, considering that it has almost halved in Europe and the USA. Latest data collected from WHO,by 2010 there had been close to 100 million cardiac patients in India. As per the WHO findings, men, women and children are at risk.</p>
<p>The statistical data given by WHO warns that, women will continue to experience disproportionately high mortality from cardiac diseases. By 2040, women in India will represent a higher proportion of cardio vascular disorder deaths than men. Regarding incidence 1 in 3 individuals age 65 or older has suffered from some form of heart disease or stroke. </p>
<p>Studies have found that average annual rates of first major cardiac disease event rose from 7 per 1,000 men at ages 35 to 44 to 68 per 1,000 of ages 85 to 94. The comparable rates occur 10 years later for women but the gap between men and women narrows with advancing age. After age 75, the prevalence of cardio vascular diseases is greater in women than men.</p>
<p>The common accelerators for cardiac diseases are stress, strain, restlessness, work activities and the urbanization. Nowadays, due to the urbanized cultures people are facing more stress and strain at home as well office. The food habits changed, the utilization of vegetables and fruits has been decreased. People are opting fast foods, which may contain some material that harms their heart. </p>
<p>The lifestyle of the people making them sensitive to cardiac diseases, as the busy daily life leading them towards stress and restlessness. Because of the modern lifestyle the younger people are also getting the disease in significant rate. Despite the age and gender, the cardiac diseases are evolving as a major threat for human life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/effects-of-cardiac-disease-on-indias-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.healthdirectoryasia.com/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.healthdirectoryasia.com/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=65</guid>
		<description><![CDATA[Site of the Month for August 2011 is about Health Directory. Door Health is a health directory with a variety of information about health such as medication, mental health, pharmacy, fitness, health insurance, dentistry, nutrition, animal health, long term care, weight loss, nursing, treatment, medical centers &#038; clinics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doorhealth.com/"><img src="http://www.doorhealth.com/templates/Professional/images/logotext.gif" alt="Health Directory" class="aligncenter"/></a><br />
Site of the Month for August 2011 is about <a href="http://www.doorhealth.com/">Health Directory</a>. Door Health is a health directory with a variety of information about health such as medication, mental health, pharmacy, fitness, health insurance, dentistry, nutrition, animal health, long term care, weight loss, nursing, treatment, medical centers &#038; clinics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massages and Meditation in Thailand</title>
		<link>http://www.healthdirectoryasia.com/blog/massages-and-meditation-in-thailand/</link>
		<comments>http://www.healthdirectoryasia.com/blog/massages-and-meditation-in-thailand/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:22:25 +0000</pubDate>
		<dc:creator>Linda Greens</dc:creator>
				<category><![CDATA[Thailand Medical Spa]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=62</guid>
		<description><![CDATA[Today, spas offer much more than just mud baths, massages and meditation classes. A center for healing and nourishing your mind, body and spirit, a good spa will offer a range of professionally administered treatments, classes and programs in a beautiful and serene atmosphere. However, spas can come in a variety of forms and so [...]]]></description>
			<content:encoded><![CDATA[<p>Today, spas offer much more than just mud baths, massages and meditation classes. A center for healing and nourishing your mind, body and spirit, a good spa will offer a range of professionally administered treatments, classes and programs in a beautiful and serene atmosphere. However, spas can come in a variety of forms and so to ensure that you get the right treatments and service for you, it is a good idea to do a bit of research before you book. Have a look at the spa&#8217;s website, check to see if they have received any recommendations, or won any awards. Don&#8217;t be afraid to ask questions, professional spas will offer a professional service and so will be pleased to answer all your queries.</p>
<p>Many of the higher class hotels and resorts in Thailand will offer their guests (and sometimes non-residents) a range of spa services for fitness, health, pampering and pleasure. A hotel or resort spa is a great choice for families or for groups with mixed tastes. A hotel or resort spa is perfect for anyone wanting to experience a bit of pampering and relaxation whilst on vacation.</p>
<p>For those looking to totally immerse themselves in healthy living, a destination spa is the ideal choice. With an environment that is completely focused upon health and fitness, a destination spa offers the possibility of personal transformation. The residential fitness programs available will help you to lead a healthier lifestyle through a combination of spa treatments, exercise classes and healthy eating. Because of the complexity of the treatments many of the destination spas will require you to stay for a minimum of at least three nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/massages-and-meditation-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeat The Age at Romrawin Clinic</title>
		<link>http://www.healthdirectoryasia.com/blog/defeat-the-age-at-romrawin-clinic/</link>
		<comments>http://www.healthdirectoryasia.com/blog/defeat-the-age-at-romrawin-clinic/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thailand Medical Spa]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Pigment Laser]]></category>
		<category><![CDATA[Romrawin Clinic]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=59</guid>
		<description><![CDATA[Feel like age is coming upon you? Are you tired of those big bags underneath your eyes, or the crows-feet deriving from the corner of your eye? Romrawin Clinic is the place for you! This immensely popular group of beauty clinics serves a lot of Bangkok’s hip crowd aiming for a (or an even) rejuvenated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/Romrawin1_2.jpg"><img src="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/Romrawin1_2.jpg" alt="" title="Romrawin1_2" width="200" height="200" class="alignleft size-full wp-image-81" /></a><br />
Feel like age is coming upon you? Are you tired of those big bags underneath your eyes, or the crows-feet deriving from the corner of your eye? Romrawin Clinic is the place for you! This immensely popular group of beauty clinics serves a lot of Bangkok’s hip crowd aiming for a (or an even) rejuvenated look. They provide a wide range of treatments mainly focused on making your face radiant and younger-looking.</p>
<p>At Romrawin Clinic you find everything from microdermabrasion, wrinkle reduction and lifting laser, varicose vein treatments to rejuvenation and pigment laser. Are you unhappy with those old tattoos, which seemed like such a good idea when you were seventeen, and that just feel saggy today and even lacking colour? Romrawin clinic offers tattoo removal with laser! Or maybe you want to get rid of hair on your shoulders or back? For 2,500 THB (about 80 USD) they will be gone forever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/defeat-the-age-at-romrawin-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Cracks Down On Health Problems</title>
		<link>http://www.healthdirectoryasia.com/blog/japan-cracks-down-on-health-problems/</link>
		<comments>http://www.healthdirectoryasia.com/blog/japan-cracks-down-on-health-problems/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=57</guid>
		<description><![CDATA[Obesity isn’t just an American problem. We often think that we are the sole carrier of the torch, but it’s a global problem. Mexico, Argentina, Egypt, and Greece are only a few countries that have overweight rates (a BMI greater than or equal to 25) nearing the 70 percent mark, according to the World Health [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.dietsinreview.com/diet_column/wp-content/uploads/2009/03/noodles.jpg" alt="" width="200" height="200" /><br />
Obesity isn’t just an American problem. We often think that we are the sole carrier of the torch, but it’s a global problem. Mexico, Argentina, Egypt, and Greece are only a few countries that have overweight rates (a BMI greater than or equal to 25) nearing the 70 percent mark, according to the World Health Organization.</p>
<p>Japan isn’t just “the Land of the Rising Sun”… but health care costs as well. The country is taking extreme measures to curtail expenses. The thing that is confusing is they are near the bottom of any list I see ranking overweight countries (by BMI). They are 163rd on the World Health Organization’s list of overweight (22 percent of the population).</p>
<p>Nevertheless, Japan’s health care costs have ballooned by 68 percent between 1989 and 2006, to $370 billion a year. Without doing a thorough analysis of everything that may be causing this increase in cost, maybe 1 in 5 people being overweight is enough for government officials to take action.</p>
<p>.Reference resource: <a href="http://www.dietsinreview.com/diet_column/03/japan-cracks-down-on-health-problems/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/japan-cracks-down-on-health-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Medical Spa at Nakornthon Hospital</title>
		<link>http://www.healthdirectoryasia.com/blog/thai-medical-spa-at-nakornthon-hospital/</link>
		<comments>http://www.healthdirectoryasia.com/blog/thai-medical-spa-at-nakornthon-hospital/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:42:24 +0000</pubDate>
		<dc:creator>Linda Greens</dc:creator>
				<category><![CDATA[Thailand Medical Spa]]></category>
		<category><![CDATA[Aromatherapy]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Spa]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=55</guid>
		<description><![CDATA[Combining modern medicine with traditional Thai medicine, the Thai Medical Spa at Nakornthon Hospital applies a holistic and naturopathic approach to health and rejuvenation. The Spa’s medical team oversees programs for dermatology and laser skin treatment, orthopaedics, endocrinology, grastrology, obstetrics-gynecology, and nutrition. Modern medical techniques are combined with Thai herbals, massage, aromatherapy and meditation in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/NakornthonTMS.jpg"><img src="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/NakornthonTMS.jpg" alt="" title="NakornthonTMS" width="200" height="200" class="alignleft size-full wp-image-76" /></a><br />
Combining modern medicine with traditional Thai medicine, the Thai Medical Spa at Nakornthon Hospital applies a holistic and naturopathic approach to health and rejuvenation. The Spa’s medical team oversees programs for dermatology and laser skin treatment, orthopaedics, endocrinology, grastrology, obstetrics-gynecology, and nutrition. Modern medical techniques are combined with Thai herbals, massage, aromatherapy and meditation in a luxurious medical spa setting.</p>
<p>Thai Medical Spa publishes a price list for their spa services and their prices are similar to comparable services elsewhere in Bangkok, meaning they are a bargain. The list of services is extensive – a few samples include:<br />
Service 	Duration 	Baht (USD)<br />
Siam Herbal Facial 	60 	1,100 ($30)<br />
Thai Herbal Compress Massage 	90 	550 ($16)<br />
Dead Sea Salt Scrub 	50 	1,800 ($47)<br />
Thai Herbal Body Wrap 	50 	1,400 ($37)</p>
<p>There are also spa packages available that combine a series of treatments and range in price from 3,000 baht ($79) to 8,600 baht ($226). A published price list for medical treatments is unavailable but again you should expect excellent value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/thai-medical-spa-at-nakornthon-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Yourself Slim With Japanese Health Teas</title>
		<link>http://www.healthdirectoryasia.com/blog/drink-yourself-slim-with-japanese-health-teas/</link>
		<comments>http://www.healthdirectoryasia.com/blog/drink-yourself-slim-with-japanese-health-teas/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:44:02 +0000</pubDate>
		<dc:creator>Linda Greens</dc:creator>
				<category><![CDATA[Japan Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=53</guid>
		<description><![CDATA[In Japan, food is judged on its health properties, real or imagined, and fads of such foods are fed by media frenzy. It is only a short time ago that all Japanese were eating blueberries for better eyesight and natto to slim down. Drinks, especially of the sort sold in 350 or 500 cc pet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/tea.jpg"><img src="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/tea-300x263.jpg" alt="" title="tea" width="200" height="200" class="alignleft size-medium wp-image-73" /></a><br />
In Japan, food is judged on its health properties, real or imagined, and fads of such foods are fed by media frenzy. It is only a short time ago that all Japanese were eating blueberries for better eyesight and natto to slim down. Drinks, especially of the sort sold in 350 or 500 cc pet bottles in convenience stores, do not fare differently. Many teas make claims about bringing down the level of body sugars or helping you get slimmer&#8230;</p>
<p>Contrary to the US, Japan&#8217;s $48-billion-a-year soft-drink industry consists for a large part of sugarless teas (with ot without health claims) rather than of sodas and other unhealthy products. This has been ascribed to the graying of the population, but I have my doubts: most buyers seem salarymen and young people, at least when you look at the convenience stores. There has always been a connection in Japan between food and health. What keeps amazing me is the sheer volume of this industry in Japan. Teas, juices, and soft drinks of all varieties take up a solid refrigerated wall in convenience stores. The number of different products is mind-boggling. As is the number of new drinks brought to market every year: 1,500! Many of these fail, of course, but the sheer logistical power of Japan&#8217;s companies is impressive, to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/drink-yourself-slim-with-japanese-health-teas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PracticalHealth’s Customised First Aid</title>
		<link>http://www.healthdirectoryasia.com/blog/practicalhealth%e2%80%99s-customised-first-aid/</link>
		<comments>http://www.healthdirectoryasia.com/blog/practicalhealth%e2%80%99s-customised-first-aid/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 06:25:44 +0000</pubDate>
		<dc:creator>Linda Greens</dc:creator>
				<category><![CDATA[Singapore Health Promotion]]></category>
		<category><![CDATA[Aid Kit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=51</guid>
		<description><![CDATA[Every Family should have a first aid kit in their home. But not every family’s kit should be the same, according to the Singapore Health Promotion Board. The board has a few suggestions to get started. * Thermometer – Either the traditional glass type or the new electronic kind is an important tool for monitoring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/first-aid-kit1.jpg"><img src="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/first-aid-kit1-300x209.jpg" alt="" title="first-aid-kit" width="200" height="200" class="alignleft size-medium wp-image-85" /></a><br />
Every Family should have a first aid kit in their home. But not every family’s kit should be the same, according</p>
<p>to the Singapore Health Promotion Board. The board has a few suggestions to get started.</p>
<p>* Thermometer – Either the traditional glass type or the new electronic kind is an important tool for monitoring fever.</p>
<p>* A small torch – This can be used to find small objects embedded in an ear or nostril, and to look at the back of the throat.</p>
<p>* Materials for treating small wounds – Cotton swabs, antiseptic solution, antibiotic ointment, gauze bandages and adhesive tape to secure it, and bandage scissors.</p>
<p>* Tweezers – For removing splinters and things lodged in the skin.</p>
<p>* Simple medications – Paracetamol, antacids, antihistamines for allergies and runny nose, cough medicine and diarrhea medicine.</p>
<p>After stocking your kit with the basics, customize it with special items your family might need. such as inhalers for asthma. Remember that first aid is simply the first application of care. Keep emergency phone numbers nearby to call in the professionals for serious problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/practicalhealth%e2%80%99s-customised-first-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China To Revamp Health Care</title>
		<link>http://www.healthdirectoryasia.com/blog/china-to-revamp-health-care/</link>
		<comments>http://www.healthdirectoryasia.com/blog/china-to-revamp-health-care/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:12:29 +0000</pubDate>
		<dc:creator>Andrew Gibson</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health care]]></category>

		<guid isPermaLink="false">http://www.healthdirectoryasia.com/blog/?p=49</guid>
		<description><![CDATA[SHANGHAI &#8212; China pledged to expand medical insurance and build thousands of hospitals and clinics over three years, the first steps in a 10-year plan to repair an ailing health-care system that has fueled popular discontent. On Tuesday, the State Council, China&#8217;s cabinet, offered details on the $120-billion-plus initial phase of the revamp, which it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/china_healthcare.jpg"><img src="http://www.healthdirectoryasia.com/blog/wp-content/uploads/2011/03/china_healthcare-300x225.jpg" alt="" title="china_healthcare" width="200" height="200" class="alignleft size-medium wp-image-79" /></a><br />
SHANGHAI &#8212; China pledged to expand medical insurance and build thousands of hospitals and clinics over three years, the first steps in a 10-year plan to repair an ailing health-care system that has fueled popular discontent.</p>
<p>On Tuesday, the State Council, China&#8217;s cabinet, offered details on the $120-billion-plus initial phase of the revamp, which it outlined in January. Among the plans: a construction surge that by 2011 will give every village a medical clinic and every county at least one hospital.</p>
<p>The government and ruling Communist Party are trumpeting the blueprint with a major public-relations push, signaling the political importance of rebuilding a social safety net that was largely dismantled during the country&#8217;s shift to a market economy over the past 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdirectoryasia.com/blog/china-to-revamp-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

